ADCC rankings: men
Rankings inside each ADCC weight class, from ADCC World Championship podiums. ADCC results also count toward the no-gi pound-for-pound list.
-66 kg
| # | Athlete | Points | Move |
|---|---|---|---|
| 1 | Kennedy Macielπ§π· | 100 | NEW |
| 2 | Diego "Pato" Oliveira Batistaπ§π· | 62 | β |
| 3 | Gavin CorbeπΊπΈ | 60 | NEW |
| 4 | Diogo Reisπ§π· | 45 | βΌ 3 |
-77 kg
| # | Athlete | Points | Move |
|---|---|---|---|
| 1 | Magomed Dzharbaevπ·πΊ | 100 | NEW |
| 2 | PJ BarchπΊπΈ | 75.8 | β² 1 |
| 3 | Mateusz Szczecinskiπ΅π± | 35 | NEW |
| 4 | Vagner Rochaπ§π· | 27 | βΌ 2 |
-88 kg
| # | Athlete | Points | Move |
|---|---|---|---|
| 1 | Pawel Jaworskiπ΅π± | 100 | NEW |
| 2 | Marlon TajikπΈπͺ | 60 | NEW |
| 3 | Jozef ChenπΏπ¦ | 35 | NEW |
-99 kg
| # | Athlete | Points | Move |
|---|---|---|---|
| 1 | Kaynan Duarteπ§π· | 105 | β |
| 2 | Luke GriffithπΏπ¦ | 100 | NEW |
| 3 | Daniel Schuardtπ¦πΊ | 35 | NEW |
+99 kg
| # | Athlete | Points | Move |
|---|---|---|---|
| 1 | Victor Hugoπ§π· | 100 | NEW |
| 2 | Josh Saundersπ¦πΊ | 60 | NEW |
| 3 | Felipe Penaπ§π· | 45 | βΌ 2 |
| 4 | Mark Macqueenπ΄σ §σ ’σ ³σ £σ ΄σ Ώ | 35 | NEW |
| 5 | Luke GriffithπΏπ¦ | 27 | βΌ 3 |
Absolute
| # | Athlete | Points | Move |
|---|---|---|---|
| 1 | Felipe Penaπ§π· | 100 | NEW |
| 2 | Roosevelt Souzaπ§π· | 60 | NEW |
| 3 | Kaynan Duarteπ§π· | 45 | βΌ 2 |
| 4 | Ruslan Abdulaevπ·πΊ | 35 | NEW |
| 5 | Dante Leonπ¨π¦ | 15.8 | βΌ 2 |