Kaynan Duarte: BJJ record
Kaynan Duarte is a black belt from Brazil, last listed with Atos Jiu-Jitsu (2024). At the events we track, Kaynan Duarte has won 12 gold, 2 silver and 2 bronze medals between 2019 and 2026, plus an ADCC superfight record of 0-1.
Current rankings
| Gi pound-for-pound | #35 | 43 pts |
| No-gi pound-for-pound | #3 | 150 pts |
| Gi Super-heavy | #6 | 24 pts |
| Gi Open class | #6 | 19 pts |
| ADCC -99 kg | #1 | 105 pts |
| ADCC Absolute | #3 | 45 pts |
Ladder points by season
Points each athlete would have had at the end of each season. How points work.
Results
| Year | Event | Division | Result |
|---|---|---|---|
| 2026 | ADCC | -99 kg | Silver |
| 2026 | ADCC | Superfight vs Yuri Simões | Lost |
| 2024 | ADCC | -99 kg | Gold |
| 2024 | ADCC | Absolute | Gold |
| 2023 | Worlds | Super-heavy | Silver |
| 2023 | Worlds | Open class | Bronze |
| 2023 | Europeans | Super-heavy | Gold |
| 2023 | Europeans | Open class | Gold |
| 2022 | Worlds | Heavy | Gold |
| 2022 | ADCC | -99 kg | Gold |
| 2021 | Worlds | Heavy | Gold |
| 2021 | Worlds | Open class | Bronze |
| 2020 | No-Gi Pans | Super-heavy | Gold |
| 2020 | No-Gi Pans | Open class | Gold |
| 2019 | ADCC | +99 kg | Gold |
| 2019 | Pans | Heavy | Gold |
| 2019 | Europeans | Heavy | Gold |
This record covers podium finishes at the IBJJF Worlds, Pans and Europeans (gi and no-gi) and the ADCC World Championship since 2019, as listed on Wikipedia. For some editions only the champions are listed, so silver and bronze medals from those years are missing. Results from other events are not included yet.
Learn from Kaynan Duarte
Instructional links for Kaynan Duarte are coming soon.
More about Kaynan Duarte on Wikipedia.
Who moved this week
One short email a week: new results, who climbed and who dropped in the rankings. Free, unsubscribe any time.