Fight Sports
#11 in the BJJ Ladder team medal table, with 4 gold, 3 silver and 8 bronze medals from 8 black belts (2021–2024).
Medals
| Year | Event | Athlete | Division | Result |
|---|---|---|---|---|
| 2024 | ADCC | Cyborg Abreu | Absolute | Silver |
| 2024 | ADCC | Cyborg Abreu | -99 kg | Bronze |
| 2023 | Pans | Diogo Reis | Light-feather | Gold |
| 2023 | Pans | Roosevelt Souza | Ultra-heavy | Bronze |
| 2022 | Europeans | Maggie Grindatti | Medium-heavy | Gold |
| 2022 | Pans | Roberto Abreu | Ultra-heavy | Gold |
| 2022 | Worlds | Brenda Larissa | Rooster | Silver |
| 2022 | Pans | Maggie Grindatti | Heavy | Silver |
| 2022 | Worlds | Diogo Reis | Light-feather | Bronze |
| 2022 | Pans | Roosevelt Souza | Ultra-heavy | Bronze |
| 2022 | Pans | Roosevelt Souza | Open class | Bronze |
| 2021 | Worlds | Fabricio Andrey | Feather | Gold |
| 2021 | Worlds | André Porfirio | Medium-heavy | Bronze |
| 2021 | Worlds | Brenda Larissa | Rooster | Bronze |
| 2021 | Worlds | Maggie Grindatti | Heavy | Bronze |
Only results where Wikipedia lists the team are counted. See methodology.