GFTeam
#10 in the BJJ Ladder team medal table, with 4 gold, 8 silver and 11 bronze medals from 13 black belts (2021–2024).
Medals
| Year | Event | Athlete | Division | Result |
|---|---|---|---|---|
| 2024 | ADCC | Ana Carolina Vieira | -65 kg | Gold |
| 2024 | ADCC | Dante Leon | Absolute | Bronze |
| 2023 | Worlds | Thamires Aquino | Light-feather | Silver |
| 2023 | Worlds | Alexander Trans | Ultra-heavy | Bronze |
| 2023 | Worlds | Carlos 'Bebeto' Oliveira | Rooster | Bronze |
| 2023 | Pans | Davi Cabral | Super-heavy | Bronze |
| 2023 | Worlds | Gutemberg Pereira | Super-heavy | Bronze |
| 2023 | Europeans | Seif-Eddine Houmine | Ultra-heavy | Bronze |
| 2023 | Pans | Thamires Aquino | Light-feather | Bronze |
| 2022 | Pans | Carlos Silva | Rooster | Gold |
| 2022 | Worlds | Mayssa Bastos | Rooster | Gold |
| 2022 | Worlds | Amanda Monteiro | Feather | Silver |
| 2022 | Pans | Amanda Monteiro | Feather | Silver |
| 2022 | Worlds | Carlos 'Bebeto' Oliveira | Rooster | Silver |
| 2022 | Worlds | Gutemberg Pereira | Ultra-heavy | Silver |
| 2022 | Pans | Gutemberg Pereira | Ultra-heavy | Silver |
| 2022 | Pans | Thamires Aquino | Light-feather | Silver |
| 2022 | Pans | Davi Cabral | Ultra-heavy | Bronze |
| 2022 | Worlds | Thamires Aquino | Light-feather | Bronze |
| 2022 | Worlds | Wallace Costa | Ultra-heavy | Bronze |
| 2022 | Pans | Wallace Costa | Open class | Bronze |
| 2021 | Worlds | Mayssa Bastos | Rooster | Gold |
| 2021 | Worlds | Max Gimenis | Ultra-heavy | Silver |
Only results where Wikipedia lists the team are counted. See methodology.