ADCC World Championship 2019: results
โ Full podiumADCCNo-gi
Adult black belt podiums by division.
Men
| Division | Athlete | Result | Source |
|---|---|---|---|
| -66 kg | Augusto Mendes๐ง๐ท | Gold | wikipedia.org |
| Kennedy Maciel๐ง๐ท | Silver | wikipedia.org | |
| Paulo Miyao๐ง๐ท | Bronze | wikipedia.org | |
| -77 kg | Jonathan Torres๐บ๐ธ | Gold | wikipedia.org |
| Vagner Rocha๐ง๐ท | Silver | wikipedia.org | |
| Garry Tonon๐บ๐ธ | Bronze | wikipedia.org | |
| -88 kg | Matheus Diniz๐ง๐ท | Gold | wikipedia.org |
| Craig Jones๐ฆ๐บ | Silver | wikipedia.org | |
| Josh Hinger๐บ๐ธ | Bronze | wikipedia.org | |
| -99 kg | Gordon Ryan๐บ๐ธ | Gold | wikipedia.org |
| Vinicius Gazola๐ง๐ท | Silver | wikipedia.org | |
| Lucas Barbosa๐ง๐ท | Bronze | wikipedia.org | |
| +99 kg | Kaynan Duarte๐ง๐ท | Gold | wikipedia.org |
| Nick Rodriguez๐บ๐ธ | Silver | wikipedia.org | |
| Marcus Almeida๐ง๐ท | Bronze | wikipedia.org | |
| Absolute | Gordon Ryan๐บ๐ธ | Gold | wikipedia.org |
| Marcus Almeida๐ง๐ท | Silver | wikipedia.org | |
| Lachlan Giles๐ฆ๐บ | Bronze | wikipedia.org | |
| Superfight | Andrรฉ Galvรฃo๐ง๐ท def. Felipe Pena | Won | wikipedia.org |
Women
| Division | Athlete | Result | Source |
|---|---|---|---|
| -60 kg (until 2022) | Bianca Basรญlio๐ง๐ท | Gold | wikipedia.org |
| Ffion Davies๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Silver | wikipedia.org | |
| Elvira Karppinen๐ซ๐ฎ | Bronze | wikipedia.org | |
| +60 kg (until 2022) | Gabrielle Garcia๐ง๐ท | Gold | wikipedia.org |
| Carina Santi๐ง๐ท | Silver | wikipedia.org | |
| Tayane Porfirio๐ง๐ท | Bronze | wikipedia.org |
Sources: ADCC Submission Fighting World Championship. Wikipedia content is used under CC BY-SA 4.0; news-sourced results are individual facts with a link to the report. Spotted a mistake or a missing medal? Submit a result or correction.
Who moved this week
One short email a week: new results, who climbed and who dropped. Free, unsubscribe any time.