Men's gi BJJ rankings 2026
Pound-for-pound: every weight class and the open class together. Built from the IBJJF World, Pan and European Championships. The move column compares with the ranking at the end of the 2025 season.
By weight class
Top 86
| # | Athlete | Points | Move |
|---|---|---|---|
| 1 | Diego "Pato" Oliveira Batista · Brazil | 425.9 | ▲1 |
| 2 | Erich Munis · Brazil | 366.4 | ▼1 |
| 3 | Tainan Dalpra · Brazil | 359 | ▲1 |
| 4 | Michael Jalen Fonacier · United States | 279 | ▲5 |
| 5 | Adam Wardzinski · Poland | 247 | ▼2 |
| 6 | Jansen Gomes · Brazil | 210.4 | ▲1 |
| 7 | Seif-Eddine Houmine · Morocco | 205 | ▲27 |
| 8 | Matheus Gabriel · Brazil | 170 | ▲14 |
| 9 | Vinicius Liberati · Brazil | 160 | new |
| 10 | Gutemberg Pereira · Brazil | 141.5 | ▼5 |
| 11 | Kennedy Maciel · Brazil | 118.5 | ▲14 |
| 12 | Micael Galvão · Brazil | 103.5 | ▼2 |
| 13 | Cole Abate · United States | 100 | new |
| 14 | Nicholas Maglicic · Australia | 100 | new |
| 15 | Luis Cantareira · Brazil | 84 | – |
| 16 | Jackson Nagai · Brazil | 83.5 | ▼4 |
| 17 | Thalison Soares · Brazil | 82.5 | ▼9 |
| 18 | Gustavo Batista · Brazil | 79 | ▼7 |
| 19 | Anderson Munis · Brazil | 76.5 | ▼3 |
| 20 | Roosevelt Souza · Brazil | 74.9 | ▼6 |
| 21 | Fellipe Andrew · Brazil | 71.9 | ▼15 |
| 22 | João "Bisnaga" Mendes · Brazil | 70 | ▼1 |
| 23 | Diogo Reis · Brazil | 63 | ▼4 |
| 24 | Marcus Ribeiro · Brazil | 61 | ▼7 |
| 25 | Eduardo Alves · Brazil | 60 | new |
| 26 | Gabriel Veloso · Brazil | 60 | new |
| 27 | Leo Ferreira · Brazil | 60 | new |
| 28 | Will Wilson · United States | 60 | new |
| 29 | Meyram Maquiné · Brazil | 57 | ▼16 |
| 30 | Francisco Lo · Brazil | 53.9 | ▼3 |
| 31 | Carlos 'Bebeto' Oliveira · Brazil | 52 | ▼8 |
| 32 | Alexandre de Jesus · Brazil | 49 | ▼1 |
| 33 | Nolan Stuart · United States | 49 | ▼1 |
| 34 | Rerisson Gabriel · Brazil | 49 | ▼1 |
| 35 | Kaynan Duarte · Brazil | 43 | ▼17 |
| 36 | Davi Vetoraci · Brazil | 42 | ▲1 |
| 37 | Leonardo Oliveira · Brazil | 42 | ▲1 |
| 38 | Windson Torres · Brazil | 42 | ▲1 |
| 39 | Yuri Hendrex · Brazil | 42 | ▼4 |
| 40 | Victor Hugo · Brazil | 40 | ▼20 |
| 41 | Yatan Bueno · Brazil | 39.9 | ▼13 |
| 42 | Johnatha Alves · Brazil | 34 | ▼16 |
| 43 | Uanderson Ferreira · United Arab Emirates | 31.5 | – |
| 44 | Nicholas Meregali · Brazil | 28 | ▼20 |
| 45 | Fabricio Andrey · Brazil | 27.4 | ▼9 |
| 46 | Elijah Dorsey · United States | 27 | ▲1 |
| 47 | Maurício Oliveira · Brazil | 27 | ▲1 |
| 48 | Meyram Alves · Brazil | 27 | ▲1 |
| 49 | Andy Murasaki · Brazil | 24 | ▼20 |
| 50 | Pedro Maia · Brazil | 20.4 | ▼6 |
| 51 | Lucas Dos Santos Pinheiro · Brazil | 20 | ▼11 |
| 52 | Samuel Nagai Hatchwell · Brazil | 20 | ▼11 |
| 53 | Diego Sodré · Brazil | 16.9 | ▼23 |
| 54 | Dimitrius Souza · Brazil | 16.8 | ▼12 |
| 55 | Guilherme Augusto · Brazil | 16.8 | ▼10 |
| 56 | Marcio Andre · Brazil | 14 | ▼4 |
| 57 | Zayed Alkatheeri · United Arab Emirates | 14 | ▼4 |
| 58 | Malachi Edmond · United States | 12 | ▼2 |
| 59 | Mason Fowler · United States | 12 | ▼2 |
| 60 | Pedro Machado · Brazil | 12 | ▼10 |
| 61 | Paulo Henrique · Brazil | 11.9 | ▼3 |
| 62 | Rolando Samson · United States | 11.9 | ▼3 |
| 63 | Cassio Sousa · Brazil | 8.4 | ▲2 |
| 64 | Hiryu Niwa · Japan | 8.4 | ▲2 |
| 65 | Pablo Lavaselli | 8.4 | ▲2 |
| 66 | Alexander Trans · Denmark | 7 | ▲6 |
| 67 | Cássio Felipe Costa · Brazil | 7 | ▲6 |
| 68 | Cleber Sousa · Brazil | 7 | ▼6 |
| 69 | Isaac Doederlein · United States | 7 | ▼23 |
| 70 | Isaque Bahiense · Brazil | 7 | ▼15 |
| 71 | Murilo Amaral · Brazil | 7 | ▲3 |
| 72 | Rider Zuchi · Brazil | 7 | ▼9 |
| 73 | Roiter Lima · Brazil | 7 | ▲2 |
| 74 | Sebastian Rodriguez · Costa Rica | 7 | ▼20 |
| 75 | Tye Ruotolo · United States | 7 | ▼24 |
| 76 | Alef Brito · Brazil | 4.9 | ▲11 |
| 77 | Alex Sodré · Brazil | 4.9 | ▲11 |
| 78 | Davi Cabral · Brazil | 4.9 | ▼10 |
| 79 | Eduardo Avelar Carvalho · Brazil | 4.9 | ▲10 |
| 80 | Frank Cespedes · Mexico | 4.9 | ▼11 |
| 81 | Jonas Andrade · Brazil | 4.9 | ▼5 |
| 82 | Lucas Lopes · Brazil | 4.9 | ▲8 |
| 83 | Natan Chueng · Brazil | 4.9 | ▼13 |
| 84 | Ronaldo Souza Júnior · Brazil | 4.9 | ▼13 |
| 85 | Yuta Shimada · Japan | 4.9 | ▲6 |
| 86 | Zachary Kaina-Kokobun · United States | 4.9 | ▲6 |
Rankings use only the events listed on the methodology page. Results from other events (for example ONE Championship, Craig Jones Invitational or Polaris) are not included yet, so athletes who compete mostly there may rank lower than their reputation.
Who moved this week
One short email a week: new results, who climbed and who dropped in the rankings. Free, unsubscribe any time.